Benjamin Bonzi Tennis Live
Posted on by admin
2,971 Followers, 381 Following, 119 Posts - See Instagram photos and videos from Benjamin Bonzi (@benbonzi). Come on, click live for this week's game. 29 (1991.07.12) Age 24 (1996.06.09) Sarajevo, Bosnia-Herzegovina Birthplace Nimes, France Sarajevo, Bosnia-Herzegovina. ATP Marseille - 09 March 2021 Follow the Tennis match between Matthew Ebden and Benjamin Bonzi live with Eurosport. The match starts at 13:30 on 09 March 2021. Our live coverage lets you follow all.
TennisLive.com » Istanbul Challenger » Benjamin Bonzi vs. Antoine Hoang (22.01.2021)
Benjamin Bonzi vs. Antoine Hoang 22.01.2021 - Istanbul Challenger - compare
MATCH
| 22.01.21 | 1/4 | Benjamin Bonzi | Antoine Hoang | 6-75, 6-1, 7-5 | Istanbul Challenger | I. hard |
MATCH STATS
| Benjamin Bonzi | Antoine Hoang | |
| 1st SERVE % | 60/100 (60%) | 77/102 (75%) |
| 1st SERVE POINTS WON | 44/60 (73%) | 50/77 (65%) |
| 2nd SERVE POINTS WON | 23/40 (58%) | 11/25 (44%) |
| BREAK POINTS WON | 5/9 (56%) | 1/5 (20%) |
| TOTAL RETURN POINTS WON | 41/102 (40%) | 33/100 (33%) |
| TOTAL POINTS WON | 108/202 (53%) | 94/202 (47%) |
| DOUBLE FAULTS | 1 | 2 |
| ACES | 12 | 4 |
MATCH STATS
| 1 | ||
| Benjamin Bonzi | 0-0 | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
| 0-1 | Antoine Hoang | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Benjamin Bonzi | 0-2 | |
| 0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
| 1-2 | Antoine Hoang | |
| 0-0, 15-15, 15-30, 15-40 | ||
| Benjamin Bonzi | 1-3 | |
| 0-0, 15-0, 30-0, 30-15, 40-15 | ||
| 2-3 | Antoine Hoang | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
| Benjamin Bonzi | 2-4 | |
| 0-0, 15-0, 15-15, 30-15, 40-15 | ||
| 3-4 | Antoine Hoang | |
| 0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
| Benjamin Bonzi | 4-4 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 5-4 | Antoine Hoang | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
| Benjamin Bonzi | 5-5 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 6-5 | Antoine Hoang | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
| Benjamin Bonzi | 6-6 | |
| 0-0, 0-1, 0-2, 0-3, 1-3, 1-4, 2-4, 3-4, 3-5, 4-5, 4-6, 5-6 | ||
| 6-75 | ||
| 2 | ||
| 0-0 | Antoine Hoang | |
| 0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
| Benjamin Bonzi | 1-0 | |
| 0-0, 30-0, 40-0 | ||
| 2-0 | Antoine Hoang | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
| Benjamin Bonzi | 3-0 | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
| 4-0 | Antoine Hoang | |
| 0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
| Benjamin Bonzi | 4-1 | |
| 0-0, 15-0, 15-15, 30-15, 40-15 | ||
| 5-1 | Antoine Hoang | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
| 6-1 | ||
| 3 | ||
| Benjamin Bonzi | 0-0 | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
| 1-0 | Antoine Hoang | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Benjamin Bonzi | 1-1 | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
| 2-1 | Antoine Hoang | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Benjamin Bonzi | 2-2 | |
| 0-0, 0-30, 40-30, A-40 | ||
| 3-2 | Antoine Hoang | |
| 0-0, 0-15, 15-15, 15-30, 15-40 | ||
| Benjamin Bonzi | 3-3 | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
| 4-3 | Antoine Hoang | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Benjamin Bonzi | 4-4 | |
| 0-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
| 5-4 | Antoine Hoang | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Benjamin Bonzi | 5-5 | |
| 0-0, 0-15, 15-15, 30-15, 40-15 | ||
| 6-5 | Antoine Hoang | |
| 0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
| 7-5 | ||
1 : 0
France
09.06.96, 24 years
127
586
529.075 $
09.06.96, 24 years
127
586
529.075 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFO: click on player name to show detailed player statistics Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Benjamin Bonzi vs. Antoine Hoang - H2H matches
| 22.01.21 | 1/4 | Benjamin Bonzi | Antoine Hoang | 6-75, 6-1, 7-5 | match details | I. hard |
Benjamin Bonzi - last matches
| Marseille - I. hard | ||||
| 09.03.21 | vs.Matthew Ebden | 6-3, 6-76, 3-6 | match details | |
| Montpellier - I. hard | ||||
| 24.02.21 2nd round | vs.David Goffin | 6-4, 4-6, 5-7 | match details | |
| 23.02.21 | vs.Lucas Pouille | 7-66, 6-2 | match details | |
| Potchefstroom 2 - Hard | ||||
| 18.02.21 2nd round | vs.Jenson Brooksby | 3-6, 7-5, 3-6 | match details | |
| 16.02.21 | vs.Jack Draper | 6-1, 6-2 | match details | |
| Potchefstroom 1 - Hard | ||||
| 14.02.21 fin | vs.Liam Broady | 7-5, 6-4 | match details | |
| 13.02.21 | vs.Nick Chappell | 6-1, 6-2 | match details | |
| 12.02.21 1/4 | vs.Mirza Basic | 6-3, 6-1 | match details | |
| 10.02.21 | vs.Roberto Quiroz | 3-6, 6-4, 6-3 | match details | |
| 08.02.21 1st round | vs.Geoffrey Blancaneaux | 6-2, 6-4 | match details | |
| Quimper 2 - I. hard | ||||
| 04.02.21 | vs.Bernabe Zapata Miralles | 6-3, 5-7, 3-6 | match details | |
| 03.02.21 1st round | vs.Manuel Guinard | 6-3, 6-3 | match details | |
| Quimper Challenger - I. hard | ||||
| 30.01.21 | vs.Sebastian Korda | 6-75, 6-71 | match details | |
| 29.01.21 1/4 | vs.Illya Marchenko | 6-77, 6-4, 6-4 | match details | |
| 28.01.21 | vs.Yannick Maden | 4-6, 6-2, 7-65 | match details | |
| 27.01.21 1st round | vs.Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | |
| Istanbul Challenger - I. hard | ||||
| 24.01.21 | vs.Arthur Rinderknech | 6-4, 6-71, 6-73 | match details | |
| 23.01.21 1/2 | vs.Mohamed Safwat | 7-61, 6-4 | match details | |
| 22.01.21 | vs.Antoine Hoang | 6-75, 6-1, 7-5 | match details | |
| 21.01.21 2nd round | vs.Lorenzo Musetti | 6-1, 6-4 | match details | |
| 19.01.21 | vs.Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | |
| Doha - Hard | ||||
| 11.01.21 q 1 | vs.Quentin Halys | 0-6, 2-6 | match details | |
| Paris - I. hard | ||||
| 04.11.20 | vs.Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
| 02.11.20 1st round | vs.Federico Coria | 6-2, 6-1 | match details | |
| Hamburg Challenger - I. hard | ||||
| 28.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
| Istanbul Challenger - Hard | ||||
| 24.10.20 1/2 | vs.Ilya Ivashka | 6-3, 2-6, 3-6 | match details | |
| 23.10.20 | vs.Jason Jung | 7-66, 6-2 | match details | |
| 21.10.20 2nd round | vs.Maxime Janvier | 6-2, 7-5 | match details | |
| 19.10.20 | vs.Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | |
| Lisbon Challenger - Clay | ||||
| 14.10.20 2nd round | vs.Dimitar Kuzmanov | 5-7, 2-6 | match details | |
Antoine Hoang - last matches

Benjamin Bonzi Tennis Livescore
| Marseille - I. hard | ||||
| 07.03.21 | vs.Alex Molcan | 3-6, 6-3, 6-76 | match details | |
| Rotterdam - I. hard | ||||
| 28.02.21 qual. | vs.Jeremy Chardy | 4-6, 7-5, 4-6 | match details | |
| 27.02.21 | vs.Ryan Nijboer | 6-4, 6-0 | match details | |
| Montpellier - I. hard | ||||
| 22.02.21 qual. | vs.Tallon Griekspoor | 6-72, 3-6 | match details | |
| 21.02.21 | vs.Luca Van Assche | 6-4, 6-0 | match details | |
| Biella 2 - I. hard | ||||
| 17.02.21 1st round | vs.Yannick Maden | 0-6, 2-6 | match details | |
| Cherbourg Challenger - I. hard | ||||
| 11.02.21 | vs.Lukas Rosol | 3-6, 7-5, 5-7 | match details | |
| 10.02.21 1st round | vs.Marco Trungelliti | 6-1, 6-0 | match details | |
| Quimper 2 - I. hard | ||||
| 02.02.21 | vs.Evan Furness | 3-6, 4-6 | match details | |
| Istanbul Challenger - I. hard | ||||
| 22.01.21 1/4 | vs.Benjamin Bonzi | 7-65, 1-6, 5-7 | match details | |
| 21.01.21 | vs.Lorenzo Giustino | 6-4, 6-4 | match details | |
| 19.01.21 1st round | vs.Emilio Gomez | 6-73, 6-2, 6-4 | match details | |
| Doha - Hard | ||||
| 12.01.21 | vs.Arthur Rinderknech | 6-72, 4-6 | match details | |
| 10.01.21 q 1 | vs.Tommy Robredo | 6-1, 7-5 | match details | |
| Ortisei Challenger - I. hard | ||||
| 22.11.20 | vs.Ilya Ivashka | 4-6, 6-3, 6-73 | match details | |
| 21.11.20 1/2 | vs.Alexandre Muller | 3-6, 6-2, 6-2 | match details | |
| 20.11.20 | vs.Julian Lenz | 6-76, 6-4, 6-3 | match details | |
| 18.11.20 2nd round | vs.Pavel Kotov | 6-2, 6-4 | match details | |
| 17.11.20 | vs.Arthur Rinderknech | 6-4, 3-6, 7-65 | match details | |
| Bratislava Challenger - I. hard | ||||
| 14.11.20 1/2 | vs.Maximilian Marterer | 3-6, 4-6 | match details | |
| 13.11.20 | vs.Mathias Bourgue | Mathias Bourgue - walk over | match details | |
| 12.11.20 2nd round | vs.Roberto Marcora | 6-3, 6-4 | match details | |
| 10.11.20 | vs.Quentin Halys | 6-3, 6-3 | match details | |
| Eckental Challenger - Carpet | ||||
| 02.11.20 1st round | vs.Hiroki Moriya | 4-6, 7-5, 2-6 | match details | |
| Ismaning Challenger - Carpet | ||||
| 24.10.20 | vs.Marc-Andrea Huesler | 4-6, 6-74 | match details | |
| 23.10.20 1/4 | vs.Maximilian Marterer | 5-7, 6-4, 6-4 | match details | |
| 21.10.20 | vs.Matteo Viola | 6-2, 3-6, 6-3 | match details | |
| 19.10.20 1st round | vs.Viktor Troicki | 4-6, 7-5, 6-1 | match details | |
| Cologne - I. hard | ||||
| 11.10.20 | vs.Emil Ruusuvuori | 1-6, 3-6 | match details | |
| 10.10.20 q 1 | vs.Gregoire Barrere | 7-5, 6-4 | match details | |



